Mumbai, Maharashtra
GST No. 27AAQFC6262N1ZR
Call 08048984954 84% Response Rate
Send Enquiry
Cease Fire & Electrical Services LLP fire hydrant valves are made from the finest materials in the industry. With the hose attached to the fire hydrant, the valve can be opened to provide a powerful flow of water to extinguish a fire.
Product Brochure
| Valve Size | 0.5 inch |
| Material Type | Stainless Steel |
| Automation Grade | Automatic |
| Media | Air |
| Certification | ISI |
| Color | BLUE |
| I Deal In | New Only |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Application | Fire and Safety Work |
| Country of Origin | Made in India |
| Code | AF/10 |
| Design Type | Double Outlet |
| Weight | 12.6 Kg |
View Complete details
Product Brochure
| Valve Size | up to 6 inch |
| Material | Stainless Steel |
| Power | Solenoid |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details